DAFx-08
/ Proceedings
11th International Conference | ||||||||||||
|
Keynote 1 | |||
Digital audio emotions — An overview of computer analysis and synthesis of emotions in music -- pp. 1-6 Anders Friberg, Royal Institute of Technology (KTH), Sweden | [PDF 248 Kb] | ||
Session 1a: Affective and Interactive Music Systems | Paper | Slides | |
Computer-generating emotional music: The design of an affective music algorithm -- pp. 7-12 Isaac Wallis, Todd Ingalls, Ellen Campana | [PDF 248 Kb] | ||
3D interactive environment for music collection navigation -- pp.13-17 Rebecca Stewart, Mark Levy, Mark Sandler | [PDF 774 Kb] | ||
Session 1b: Virtual Analog Models | Paper | Slides | |
Simulating guitar distortion circuits using wave digital and nonlinear state-space formulations -- pp. 19-26 David T. Yeh, Julius O. Smith http://ccrma.stanford.edu/~dtyeh/dafx08dist/ | [PDF 194 Kb] | [PDF 390 Kb] | |
A modified FM synthesis approach to bandlimited signal generation -- pp. 27-33 Joseph Timoney, Victor Lazzarini, Thomas Lysaght | [PDF 134 Kb] | ||
A nonlinear digital model of the EMS VCS3 voltage-controlled filter -- pp. 35-42 Marco Civolani, Federico Fontana | [PDF 665 Kb] | ||
Poster Session 1 | Paper | Poster | |
Quality estimation of time-scale modified signals -- pp. 43-46 Margus Muskat | [PDF 576 Kb] | ||
Audio analysis in PWGLSynth -- pp. 47-50 Vesa Norilo, Mikael Laurson | [PDF 167 Kb] | ||
Evaluating parameters of time-varying sinusoids by demodulation -- pp. 51-54 Wen Xue, Mark Sandler | [PDF 253 Kb] | [PDF 257 Kb] | |
On the control of the phase of resonant filters with applications to percussive sound modeling -- pp. 55-58 Mathieu Lagrange, Nathan Whetsell, Philippe Depalle | [PDF 199 Kb] | ||
Real-time detection and visualization of clarinet bad sounds -- pp. 59-62 Aggelos Gkiokas, Kostas Perifanos, Stefanos Nikolaidis | [PDF 116 Kb] | [PDF 206 Kb] | |
Instrument reusability scheme in PWGLSynth -- pp. 63-66 Mikael Laurson, Vesa Norilo, Mika Kuuskankare | [PDF 488 Kb] | ||
Audio synthesis by bitwise logical modulation -- pp.67-70 Jari Kleimola http://www.hiit.fi/u/kleimola/dsp/blm/logmod.html | [PDF 133 Kb] | [PDF 670 Kb] | |
Score level timbre transformations of violin sounds -- pp. 71-74 Alfonso Perez, Jordi Bonada, Esteban Maestre, Enric Guaus, Merlijn Blaauw | [PDF 527 Kb] | [PDF 509 Kb] | |
Session 1c: Audio Effects | Paper | Slides | |
Improved control for selective minimization of masking using inter-channel dependancy effects -- pp. 75-81 Enrique Perez Gonzalez, Joshua D. Reiss | [PDF 872 Kb] | ||
Coefficient-modulated first-order allpass filter as distortion effect -- pp. 83-87 Jussi Pekonen http://www.acoustics.hut.fi/~jpekonen/Papers/dafx08/ | [PDF 294 Kb] | [PDF 289 Kb] | |
Nonlinear modeling of a guitar loudspeaker cabinet -- pp. 89-96 David T. Yeh, Balázs Bank, Matti Karjalainen http://ccrma.stanford.edu/~dtyeh/cabinet08/ | [PDF 762 Kb] | [PDF 615 Kb] | |
Inverting dynamics compression with minimal side information -- pp. 97-102 Benoit Lachaise, Laurent Daudet | [PDF 408 Kb] | ||
Session 1d: Time-Frequency & Spectral Processing #1 | Paper | Slides | |
Time and pitch scale modification: A real-time framework and tutorial -- pp. 103-110 Dan Barry, David Dorran, Eugene Coyle | [PDF 318 Kb] | ||
Improved hidden Markov model partial tracking through time-frequency analysis -- pp. 111-116 Corey Kereliuk, Philippe Depalle | [PDF 1 Mb] | ||
Two-step modal identification for increased resolution analysis of percussive sounds -- pp. 117-122 Mathieu Lagrange, Bertrand Scherrer | [PDF 679 Kb] | [PDF 1 Mb] | |
Binaural partial tracking -- pp. 123-128 Martin Raspaud, Gianpaolo Evangelista | [PDF 230 Kb] | ||
Keynote 2 | Paper | ||
DAFx and Mobile Phones Jyri Huopaniemi, Nokia, Finland | [PDF 306 Kb] | ||
Session 2a: Synthesis, Reproduction and Perception Of Spatial Sound | Paper | Slides | |
Hybrid room impulse response synthesis in digital waveguide mesh based room acoustics simulation -- pp. 129-136 Damian Murphy, Mark Beeson, Simon Shelley, Alastair Moore, Alex Southern | [PDF 274 Kb] | [PDF 7 Mb] | |
A supervised learning approach to ambience extraction from mono recordings for blind upmixing -- pp. 137-144 Christian Uhle, Christian Paul | [PDF 223 Kb] | ||
Session 2b: Physical Models and Virtual Musical Instruments #1 | Paper | Slides | |
Direct simulation for wind instrument synthesis -- pp. 145-152 Stefan Bilbao | [PDF 298 Kb] | [PDF 2 Mb] | |
Energy-stable modelling of contacting modal objects with piece-wise linear interaction force -- pp. 153-159 Matthias Rath | [PDF 170 Kb] | [PDF 148 Kb] | [Demos] |
Poster Session 2 | Slides | Poster | |
Improvement of band extension technique for G.711 telephony speech based on full wave rectification -- pp. 161-164 Naofumi Aoki | [PDF 192 Kb] | ||
Digital simulation of the diode ring modulator for musical applications -- pp. 165-168 Richard Hoffmann-Burchardi | [PDF 310 Kb] | [Demos] | |
Real-time dissonancizers: Two dissonance-augmenting audio effects -- pp. 169-172 Matthew Hoffman, Perry Cook | [PDF 580 Kb] | ||
Physical parameters of an oscillator changed by active control: application to a xylophone bar -- pp. 173-176 Henri Boutin, Charles Besnainou | [PDF 347 Kb] | ||
Automated rhythmic transformation of musical audio -- pp. 177-180 Jason A. Hockman, Juan P. Bello, Matthew E. P. Davies, Mark D. Plumbley http://www.music.mcgill.ca/~hockman/projects/ARTMA/ | [PDF 282 Kb] | [PDF 833 Kb] | |
An augmented reality audio headset -- pp. 181-184 Miikka Tikander, Matti Karjalainen, Ville Riikonen | [PDF 770 Kb] | ||
Identifying function-specific prosodic cues for non-speech user interface sound design -- pp. 185-188 Kai Tuuri, Tuomas Eerola | [PDF 326 Kb] | ||
Detection and identification of sparse audio tampering using distributed source coding and compressive sensing techniques -- pp. 189-192 Giorgio Prandi, Giuseppe Valenzise, Marco Tagliasacchi, Augusto Sarti | [PDF 236 Kb] | [PDF 420 Kb] | |
Session 2c: Physical Models and Virtual Musical Instruments #2 | Paper | Slides | |
Dispersion modulation using allpass filters -- pp. 193-197 Jari Kleimola http://www.hiit.fi/u/kleimola/dsp/disp/dispmod.html | [PDF 205 Kb] | [PDF 414 Kb] | |
Simulation of piano sustain-pedal effect by parallel second-order filters -- pp. 199-204 Stefano Zambon, Heidi-Maria Lehtonen, Balázs Bank | [PDF 746 Kb] | ||
On the numerical solution of the 2D wave equation with compact FDTD schemes -- pp. 205-212 Maarten van Walstijn, Konrad Kowalczyk | [PDF 624 Kb] | ||
The PluckSynth touch string -- pp. 213-220 Fredrik Eckerholm, Gianpaolo Evangelista | [PDF 390 Kb] | ||
Session 2d: Miscellaneous Topics | Paper | Slides | |
Delay-free audio coding based on ADPCM and error feedback -- pp. 221-225 Martin Holters, Christian R. Helmrich, Udo Zölzer | [PDF 156 Kb] | ||
Modulation and demodulation of steerable ultrasound beams for audio transmission and rendering -- pp. 227-232 Mathias Barbagallo, Mendel Kleiner, Augusto Sarti | [PDF 689 Kb] | ||
Asymmetric-spectra methods for adaptive FM synthesis -- pp. 233-240 Victor Lazzarini, Joseph Timoney, Thomas Lysaght | [PDF 334 Kb] | ||
On the window-disjoint-orthogonality of speech sources in reverberant humanoid scenarios -- pp. 241-248 Sylvia Schulz, Thorsten Herfet | [PDF 342 Kb] | [PDF 299 Kb] | |
Session 3a: Sound Representation and Sound Modeling #1 | Paper | Slides | |
Analysis-and-manipulation approach to pitch and duration of musical instrument sounds without distorting timbral characteristics -- pp. 249-256 Takehiro Abe, Katsutoshi Itoyama, Kazuyoshi Yoshii, Kazunori Komatani, Tetsuya Ogata, Hiroshi G. Okuno http://winnie.kuis.kyoto-u.ac.jp/~abe/DAFx-08/ | [PDF 706 Kb] | [PDF 358 Kb] | |
An amplitude- and frequency-modulation vocoder for audio signal processing -- pp. 257-263 Sascha Disch, Bernd Edler | [PDF 2 Mb] | [PDF 1 Mb] | [Demos] |
Session 3b: Sound Representation and Sound Modeling #2 | Paper | Slides | |
Wide-band harmonic sinusoidal modeling -- pp. 265-272 Jordi Bonada | [PDF 303 Kb] | ||
Time mosaics - An image processing approach to audio visualization -- pp. 273-280 Jessie Xin Zhang, Jacqueline L. Whalley, Stephen Brooks | [PDF 8 Mb] | ||
Generalization of the derivative analysis method to non-stationary sinusoidal modeling -- pp. 281-288 Sylvain Marchand, Philippe Depalle | [PDF 283 Kb] | [PDF 828 Kb] | |
Poster Session 3 | Paper | Poster | |
Spectutils, an audio signal analysis and visualization toolkit for GNU octave -- pp. 289-292 Kai Lassfolk, Jaska Uimonen | [PDF 2 Mb] | ||
Center channel separation based on spatial analysis -- pp. 293-296 Dae-young Jang, Jeong-pyo Hong, Hoe-Kyung Jung, Kyeongok Kang | [PDF 917 Kb] | [PDF 768 Kb] | |
Detecting arrivals within room impulse responses using matching pursuit -- pp. 297-300 Guillaume Defrance, Laurent Daudet, Jean-Dominique Polack | [PDF 689 Kb] | [PDF 782 Kb] | |
Inferring the hand configuration from hand clapping sounds -- pp. 301-304 Antti Jylhä, Cumhur Erkut | [PDF 426 Kb] | ||
Multi-feature modeling of pulse clarity: Design, validation, and optimisation -- pp. 305-308 Olivier Lartillot, Tuomas Eerola, Petri Toiviainen, Jose Fornari | [PDF 176 Kb] | ||
Acoustic features for music piece structure analysis -- pp. 309-312 Jouni Paulus, Anssi Klapuri | [PDF 2 Mb] | [PDF 688 Kb] | |
An experimental comparison of time delay weights for direction of arrival estimation -- pp. 313-316 Tuomo W. Pirinen | [PDF 103 Kb] | ||
Identification of individual guitar sounds by support vector machines -- pp. 317-320 Kerstin Dosenbach, Wolfgang Fohl, Andreas Meisel http://guitarsounds.cpt.haw-hamburg.de/ | [PDF 154 Kb] | [PDF 2 Mb] | |
Automatic alignment of music audio and lyrics -- pp. 321-324 Annamaria Mesaros, Tuomas Virtanen | [PDF 69 Kb] | [PDF 195 Kb] | |
Session 3c: Audio Analysis and Feature Extraction | Paper | Slides | |
Robustness and independence of voice timbre features under live performance acoustic degradations -- pp. 325-332 Dan Stowell, Mark D. Plumbley | [PDF 138 Kb] | [PDF 488 Kb] | |
Analysis of piano tones using an inharmonic inverse comb filter -- pp. 333-340 Heidi-Maria Lehtonen | [PDF 892 Kb] | [PDF 1 Mb] | |
Sound transformation by descriptor using an analytic domain -- pp. 341-347 Graham Coleman, Jordi Bonada | [PDF 206 Kb] | ||
Frame level audio similarity - A codebook approach -- pp. 349-356 Klaus Seyerlehner, Gerhard Widmer, Peter Knees | [PDF 947 Kb] | ||
Session 3d: Time-Frequency & Spectral Processing #2 | Paper | Slides | |
Comb-filter free audio mixing using STFT magnitude spectra and phase estimation -- pp. 357-361 Volker Gnann, Martin Spiertz http://www.ient.rwth-aachen.de/cms/team/v_gnann/vgpublic/dafx08/ | [PDF 267 Kb] | [PDF 349 Kb] | |
Sliding with a constant Q -- pp. 363-369 Russell Bradford, John ffitch, Richard Dobson | [PDF 464 Kb] | ||
Session 3e: Automatic Transcription and High-Level Features | Paper | Slides | |
Vocal melody detection in the presence of pitched accompaniment using harmonic matching methods -- pp. 371-378 Vishweshwara Rao, Preeti Rao http://www.ee.iitb.ac.in/daplab/MelodyExtraction/ | [PDF 359 Kb] | [PDF 527 Kb] | |
Multiple-F0 tracking based on a high-order HMM model -- pp. 379-386 Wei-Chen Chang, Alvin W. Y. Su, Chunghsin Yeh, Axel Roebel, Xavier Rodet http://recherche.ircam.fr/equipes/analyse-synthese/cyeh/demo.html | [PDF 296 Kb] | [PDF 934 Kb] |
legacy.spa.aalto.fi/dafx08/dafx08_proceedings.htm